| Cut | ||
|---|---|---|
| Short | R 350 | |
| Medium (Bob Length) | R 390 | |
| Long | R 410 | |
| Short Cut & Blow | R 380 | |
| Medium Cut & Blow | R 420 | |
| Long Cut & Blow | R 450 | |
| Extra Long/Thick | R 470 | |
| Cut & Curls | R 150 | (Extra add on Cut & Blow) |
| Gents Cut | R 250 | |
| Gents Shave Only | R 200 | |
| Fringe Trim | R 60 |
| Blow Dry's/Straighten | ||
|---|---|---|
| Short | R 260 | |
| Medium | R 280 | |
| Long | R 300 | |
| Extra Long/Thick | R 350 |
| Up Styles | ||
|---|---|---|
| R 570 - R 770 | (Depending on Length and Style) |
| GHD Curls/Waves | ||
|---|---|---|
| Short | R 340 | |
| Medium | R 440 | |
| Long | R 500 | |
| Extra Long/Thick | R 560 |
| Foils | ||
|---|---|---|
| Short | ||
| 1/4 Head | R 420 | |
| 1/2 Head | R 470 | |
| Full Head | R 560 | |
| Medium (Bob Length) | ||
| 1/4 Head | R 480 | |
| 1/2 Head | R 630 | |
| Full Head | R 680 | |
| Long | ||
| 1/4 Head | R 520 | |
| 1/2 Head | R 680 | |
| Full Head | R 720 | |
| Extra Long/Thick | ||
| 1/4 Head | R 540 | |
| 1/2 Head | R 700 | |
| Full Head | R 800 | |
| Color | ||
|---|---|---|
| Root | R 420 - R 470 | Depending on width of regrowth |
| Short | R 470 | |
| Bob Length | R 570 | |
| Long | R 670 | |
| Extra Long/Thick | R 700 | (Mid Back) |
| Toners | ||
|---|---|---|
| (To add or eliminate warm or cool tones to foils) | ||
| Short With Hi Lights | R 240 | |
| Medium With Hi Lights | R 260 | |
| Long With Hi Lights | R 280 | |
| Extra Long | R 320 |
| Maintenance Toners | ||
|---|---|---|
| Short | R 300 | |
| Medium | R 350 | |
| Long | R 370 | |
| Extra Long/Thick | R 380 |
| Pre Lightening | ||
|---|---|---|
| Short | R 550 | |
| Medium | R 620 | |
| Long | R 750 | |
| Extra Long | R 850 | |
| Extra Mix | R 150 |
| Pre Pigment | R 370 - R 470 | |
|---|---|---|
| Depending on Length |
| Funky Foils / Hair Extensions | New trend color techniques | |
|---|---|---|
| (Call for quote) |
| Treatments | ||
|---|---|---|
| Basic Treatment | R 200 | |
| Moisture | R 250 | |
| Repair | R 250 | |
| Olaplex no2 without colour | R 380 | |
| K18 without color | R 450 | |
| Olaplex 1 & 2 without color | R 550 |
| Olaplex | ||
|---|---|---|
| Olaplex with color applications | R 380 short - R 450 med/long | |
| K18 with color | R 380 - R 450 |
| Brazilian/Keratin Straightening | ||
|---|---|---|
| Medium | R 1200 | (Bob Length) |
| Long | R 1300 | (From Shoulder) |
| Extra Long | R 1500 | |
| Gents or Very Short | R 500 - R 650 | |
| Botox Hair Treatments | R 600 - R 800 | (Depending on length & Shape) |
| Kids Cut | ||
|---|---|---|
| Age Under 13 | Boy | R 200 |
| Age Under 13 | Girl | R 300 |
| Age Under 1yr | Baby Boy | R 160 |
| Age Under 1yr | Baby Girl | R 200 |
| Pensioners - Tuesdays & Wednesdays | 10% discount | |
|---|---|---|
| Hair Extensions in salon, consult recommended |